Top up credits anytime. No subscriptions. No monthly fees. Start with 100 free credits.
Try it out
$1.00 per credit
Most popular
$1.00 per credit
For researchers
$1.00 per credit
For power users
$1.00 per credit
100 free credits on signup — no credit card required · Create account
Exactly what each operation costs — no surprises.
| Module | Action | Credits | Est. cost |
|---|---|---|---|
| Article Search | Per search + AI snippet | 1 | $0.01 |
| Deep Reasoning | Per multi-agent research run | 60 | $0.60 |
| Systematic Review | Per full review run | 40 | $0.40 |
| Module | Action | Credits | Est. cost |
|---|---|---|---|
| AI Thesis | Per section generated | 10 | $0.10 |
| Proposal Studio | Per proposal generation run | 15 | $0.15 |
| Thesis to Manuscript | Per chapter conversion | 25 | $0.25 |
| AI Editor | Per rewrite/humanize/improve action | 1 | $0.01 |
| Citation Generator | Per citation generated | 1 | $0.01 |
| Module | Action | Credits | Est. cost |
|---|---|---|---|
| PDF Chat | Per message in chat | 1 | $0.01 |
| PDF Chat | Per PDF uploaded (processing cost) | 2 | $0.02 |
| Manuscript Reviewer | Per manuscript review | 15 | $0.15 |
| Data Analysis | Per dataset analysis run | 10 | $0.10 |
| Library | Save & organize papers | Free | — |
Credit rates reflect Claude API cost + 50% platform fee. 1 credit = $0.01.